Year 2 Spellings 28.03.2022
Purple Group
|
| Mon | Tue | Wed | Thu |
1 | pass |
|
|
|
|
2 | path |
|
|
|
|
3 | past |
|
|
|
|
4 | last |
|
|
|
|
5 | grass |
|
|
|
|
6 | bath |
|
|
|
|
Pink & Orange Group
|
| Mon | Tue | Wed | Thu |
1 | people |
|
|
|
|
2 | water |
|
|
|
|
3 | pretty |
|
|
|
|
4 | should |
|
|
|
|
5 | could |
|
|
|
|
6 | would |
|
|
|
|
Yellow & Blue Group
|
| Mon | Tue | Wed | Thu |
1 | happy |
|
|
|
|
2 | funny |
|
|
|
|
3 | silly |
|
|
|
|
4 | sunny |
|
|
|
|
5 | smelly |
|
|
|
|
6 | pretty |
|
|
|
|
7 | tasty |
|
|
|
|
8 | carry |
|
|
|
|
9 | hurry |
|
|
|
|
10 | shiny |
|
|
|
|
Grey Group
|
| Mon | Tue | Wed | Thu |
1 | knew |
|
|
|
|
2 | know |
|
|
|
|
3 | knee |
|
|
|
|
4 | knock |
|
|
|
|
5 | knight |
|
|
|
|
6 | phone |
|
|
|
|
7 | nephew |
|
|
|
|
8 | sphere |
|
|
|
|
9 | alphabet |
|
|
|
|
10 | elephant |
|
|
|
|
No comments:
Post a Comment