Year 2 Spellings - 14.03.22
Purple Group
|
| Mon | Tue | Wed | Thu |
1 | cold |
|
|
|
|
2 | told |
|
|
|
|
3 | old |
|
|
|
|
4 | gold |
|
|
|
|
5 | fold |
|
|
|
|
6 | sold |
|
|
|
|
Pink & Orange Group
|
| Mon | Tue | Wed | Thu |
1 | Mr |
|
|
|
|
2 | Mrs |
|
|
|
|
3 | old |
|
|
|
|
4 | gold |
|
|
|
|
5 | told |
|
|
|
|
6 | cold |
|
|
|
|
Yellow and Blue
|
| Mon | Tue | Wed | Thu |
1 | biggest |
|
|
|
|
2 | smallest |
|
|
|
|
3 | longest |
|
|
|
|
4 | shortest |
|
|
|
|
5 | happiest |
|
|
|
|
6 | powerless |
|
|
|
|
7 | careless |
|
|
|
|
8 | hopeless |
|
|
|
|
9 | endless |
|
|
|
|
10 | harmless |
|
|
|
|
Grey Group
|
| Mon | Tue | Wed | Thu |
1 | tried |
|
|
|
|
2 | lied |
|
|
|
|
3 | spied |
|
|
|
|
4 | replied |
|
|
|
|
5 | cried |
|
|
|
|
6 | satisfied |
|
|
|
|
7 | applied |
|
|
|
|
8 | quietly |
|
|
|
|
9 | dried |
|
|
|
|
10 | flies |
|
|
|
|
No comments:
Post a Comment