Year 2 Spellings- 07.03.22
Purple Group
|
| Mon | Tue | Wed | Thu |
1 | were |
|
|
|
|
2 | after |
|
|
|
|
3 | again |
|
|
|
|
4 | any |
|
|
|
|
5 | bath |
|
|
|
|
6 | because |
|
|
|
|
Pink & Orange Group
|
| Mon | Tue | Wed | Thu |
1 | many |
|
|
|
|
2 | mind |
|
|
|
|
3 | money |
|
|
|
|
4 | most |
|
|
|
|
5 | move |
|
|
|
|
6 | mine |
|
|
|
|
Yellow & Blue Group
|
| Mon | Tue | Wed | Thu |
1 | skipping |
|
|
|
|
2 | cutting |
|
|
|
|
3 | sitting |
|
|
|
|
4 | hitting |
|
|
|
|
5 | begging |
|
|
|
|
6 | hopeful |
|
|
|
|
7 | careful |
|
|
|
|
8 | useful |
|
|
|
|
9 | colourful |
|
|
|
|
10 | painful |
|
|
|
|
Grey Group
|
| Mon | Tue | Wed | Thu |
1 | city |
|
|
|
|
2 | cycle |
|
|
|
|
3 | exercise |
|
|
|
|
4 | mice |
|
|
|
|
5 | rice |
|
|
|
|
6 | fancy |
|
|
|
|
7 | icy |
|
|
|
|
8 | excellent |
|
|
|
|
9 | price |
|
|
|
|
10 | circle |
|
|
|
|
No comments:
Post a Comment