Year 2 Spellings 21.03.22
Purple Group
|
| Mon | Tue | Wed | Thu |
1 | find |
|
|
|
|
2 | mind |
|
|
|
|
3 | kind |
|
|
|
|
4 | could |
|
|
|
|
5 | would |
|
|
|
|
6 | should |
|
|
|
|
Pink & Orange Group
|
| Mon | Tue | Wed | Thu |
1 | find |
|
|
|
|
2 | mind |
|
|
|
|
3 | kind |
|
|
|
|
4 | behind |
|
|
|
|
5 | wind |
|
|
|
|
6 | unkind |
|
|
|
|
Yellow & Blue Group
|
| Mon | Tue | Wed | Thu |
1 | likely |
|
|
|
|
2 | unlikely |
|
|
|
|
3 | slowly |
|
|
|
|
4 | quickly |
|
|
|
|
5 | carefully |
|
|
|
|
6 | lovely |
|
|
|
|
7 | strangely |
|
|
|
|
8 | brightly |
|
|
|
|
9 | coldly |
|
|
|
|
10 | truthfully |
|
|
|
|
Grey Group
|
| Mon | Tue | Wed | Thu |
1 | baking |
|
|
|
|
2 | riding |
|
|
|
|
3 | making |
|
|
|
|
4 | shining |
|
|
|
|
5 | racing |
|
|
|
|
6 | phoning |
|
|
|
|
7 | smiling |
|
|
|
|
8 | sliding |
|
|
|
|
9 | shaking |
|
|
|
|
10 | taking |
|
|
|
|
No comments:
Post a Comment