Year 2 :Week 2 - Spellings
Purple Group
|
| Mon | Tue | Wed | Thu |
1 | busy |
|
|
|
|
2 | pull |
|
|
|
|
3 | we |
|
|
|
|
4 | child |
|
|
|
|
5 | children |
|
|
|
|
6 | here |
|
|
|
|
Pink & Orange Group
|
| Mon | Tue | Wed | Thu |
1 | house |
|
|
|
|
2 | mouse |
|
|
|
|
3 | class |
|
|
|
|
4 | grass |
|
|
|
|
5 | pass |
|
|
|
|
6 | last |
|
|
|
|
Yellow & Blue Group
|
| Mon | Tue | Wed | Thu |
1 | fixed |
|
|
|
|
2 | cried |
|
|
|
|
3 | hooked |
|
|
|
|
4 | packed |
|
|
|
|
5 | closed |
|
|
|
|
6 | picked |
|
|
|
|
7 | hopped |
|
|
|
|
8 | stopped |
|
|
|
|
9 | shopped |
|
|
|
|
10 | dropped |
|
|
|
|
Grey Group
|
| Mon | Tue | Wed | Thu |
1 | metal |
|
|
|
|
2 | equal |
|
|
|
|
3 | usual |
|
|
|
|
4 | animal |
|
|
|
|
5 | petal |
|
|
|
|
6 | normal |
|
|
|
|
7 | final |
|
|
|
|
8 | actual |
|
|
|
|
9 | royal |
|
|
|
|
10 | total |
|
|
|
|
No comments:
Post a Comment