Year 2 Spellings - 31.01.22
Red & Green Group
|
| Mon | Tue | Wed | Thu |
1 | there |
|
|
|
|
2 | they |
|
|
|
|
3 | to |
|
|
|
|
4 | today |
|
|
|
|
5 | was |
|
|
|
|
6 | friends |
|
|
|
|
Pink & Orange Group
|
| Mon | Tue | Wed | Thu |
1 | ask |
|
|
|
|
2 | love |
|
|
|
|
3 | come |
|
|
|
|
4 | were |
|
|
|
|
5 | where |
|
|
|
|
6 | there |
|
|
|
|
Yellow & Blue Group
|
| Mon | Tue | Wed | Thu |
1 | door |
|
|
|
|
2 | floor |
|
|
|
|
3 | beautiful |
|
|
|
|
4 | gold |
|
|
|
|
5 | old |
|
|
|
|
6 | who |
|
|
|
|
7 | whole |
|
|
|
|
8 | where |
|
|
|
|
9 | when |
|
|
|
|
10 | water |
|
|
|
|
Grey Group
|
| Mon | Tue | Wed | Thu |
1 | hopeful |
|
|
|
|
2 | careful |
|
|
|
|
3 | useful |
|
|
|
|
4 | colourful |
|
|
|
|
5 | painful |
|
|
|
|
6 | joyful |
|
|
|
|
7 | hopeless |
|
|
|
|
8 | endless |
|
|
|
|
9 | harmless |
|
|
|
|
10 | helpless |
|
|
|
|
No comments:
Post a Comment